MA-ID: 1132100376
Shipping fees
up to 586.59 US$ 586.59 US$ to 1,759.78 US$ 1,759.78 US$ to 3,519.56 US$ over 3,519.56 US$
Australia 25.81 US$34.02 US$46.93 US$Free shipping
Belgium 16.42 US$21.12 US$28.16 US$Free shipping
Germany 16.42 US$21.12 US$28.16 US$Free shipping
Gibraltar 18.77 US$18.77 US$29.33 US$Free shipping
Greenland 19.36 US$19.36 US$23.46 US$Free shipping
United Kingdom 22.29 US$23.46 US$29.33 US$Free shipping
Iceland 13.49 US$13.49 US$23.46 US$Free shipping
Japan 29.33 US$34.02 US$46.93 US$Free shipping
Canada 25.81 US$30.50 US$34.02 US$Free shipping
Liechtenstein 15.25 US$15.25 US$23.46 US$Free shipping
Monaco 17.60 US$22.29 US$34.02 US$Free shipping
Netherlands 11.73 US$22.29 US$29.33 US$Free shipping
Norway 17.60 US$23.46 US$29.33 US$Free shipping
San Marino 18.77 US$23.46 US$29.33 US$Free shipping
Switzerland 28.16 US$34.02 US$41.06 US$Free shipping
United States 24.64 US$29.33 US$35.20 US$Free shipping
European Union 18.77 US$23.46 US$29.33 US$Free shipping
Bronze Æ 115-116 Laodicea ad Mare Coin, Seleucis ...
CDMA 77.37 US$ Aus Ansicht entfernen
FRANCE - PREMIER EMPIRE AR 1/2 franc - demi-franc...
GIN 339.05 US$ Aus Ansicht entfernen
Germany SILVER-MEDAL 1861 5223-17 PCGS-SP65
Planet Numismatics 258.10 US$ Aus Ansicht entfernen
Harz-Münzmeisterpfennige Rechenpfennig 1577 Andre...
Olding Fa. 210.00 US$ Aus Ansicht entfernen
Israel 1310-1312 postfrisch als Kleinbögen, Kinde...
Laribum 15.84 US$ Aus Ansicht entfernen
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.