MA-ID: 807800176
Shipping fees
up to 175.98 US$ up to 351.96 US$ 351.96 US$ to 586.59 US$ over 586.59 US$
Albania 8.21 US$11.73 US$14.08 US$23.46 US$
Algeria 8.21 US$11.73 US$14.08 US$23.46 US$
Armenia 8.21 US$11.73 US$14.08 US$23.46 US$
Australia 8.21 US$17.60 US$17.60 US$35.20 US$
Bosnia and Herzegovina 8.21 US$11.73 US$14.08 US$23.46 US$
China 8.21 US$17.60 US$17.60 US$35.20 US$
France 5.87 US$5.87 US$5.87 US$Free shipping
Georgia 8.21 US$11.73 US$14.08 US$23.46 US$
United Kingdom 8.21 US$11.73 US$23.46 US$23.46 US$
Iceland 8.21 US$11.73 US$14.08 US$23.46 US$
Japan 8.21 US$17.60 US$17.60 US$35.20 US$
Morocco 8.21 US$11.73 US$14.08 US$23.46 US$
Macedonia 8.21 US$11.73 US$14.08 US$23.46 US$
Moldova 8.21 US$11.73 US$14.08 US$23.46 US$
Montenegro 8.21 US$11.73 US$14.08 US$23.46 US$
Norway 8.21 US$11.73 US$14.08 US$23.46 US$
Serbia 8.21 US$11.73 US$14.08 US$23.46 US$
Tunisia 8.21 US$11.73 US$14.08 US$23.46 US$
United States 8.21 US$17.60 US$17.60 US$35.20 US$
European Union 8.21 US$8.21 US$11.73 US$17.60 US$
World 8.21 US$17.60 US$17.60 US$35.20 US$
1 Franc 1 Franc France 1980, FDC , KM# 925.1 BU
Chris 11.73 US$ Aus Ansicht entfernen
Beleg Deutsches Reich - Feldpost 1. Weltkrieg - s...
Strasser 7.04 US$ Aus Ansicht entfernen
Österreich, 2. Republik 20 Schilling 2000 150 Jah...
Zöttl 14.08 US$ Aus Ansicht entfernen
Deutsches Reich 728 postfrisch mit Druckerzeichen...
Laribum 93.85 US$ Aus Ansicht entfernen
Schweiz 2 Franken 1911 B SS
Arkadien 21.12 US$ Aus Ansicht entfernen
Information
Online orders are welcome as always and will be shipped directly.


Seller Home | 0Shopping cart | Terms of sale | Contact | MA Terms of sale | Privacy policy | Warranty | MA-Shops New Items

Copyright ® 2001-2025, MA-SHOPS Coins All Rights Reserved. Designated trademarks and brands are the property of their respective owners.